Set your car parts' current level & wear % and your driver stats here once. They are saved in your browser cookies for 365 days so you never have to re-enter them!
Calculated with original baseline GPRO formulas (wing split, driver influence, car wear & level factors).
| Session / Condition | Temp | Weather | Front Wing | Rear Wing | Engine | Brakes | Gearbox | Suspension |
|---|---|---|---|---|---|---|---|---|
| Q1 + Practice | 30 β | βοΈ Dry | 271 | 419 | 603 | 767 | 608 | 554 |
| Q2 | 34 β | π§οΈ Rain | 416 | 483 | 520 | 828 | 450 | 449 |
| Race (Calendar Forecast) | 36 β | π§οΈ Rain | 419 | 484 | 522 | 836 | 434 | 447 |
| β Race (Active Settings) | 36 β | π§οΈ Rain | 419 | 484 | 522 | 836 | 434 | 447 |
| Race (βοΈ Dry Reference @ 36β) | 36 β | βοΈ Dry | 300 | 455 | 583 | 803 | 584 | 518 |
Adjust track weather, driver stats, CT risk, and simulate part repairs or replacements.
Visual health gauges indicating safe zone (β€90%), warning zone (91β95%), and technical DNF risk (β₯96%).
| Component | Level | Starting Wear | Race Increase | Health & Wear Meter | Projected Wear | Status |
|---|---|---|---|---|---|---|
| Chassis | L1 | 0 % | + 20.8 % | 20.8 % | Safe | |
| Engine | L1 | 0 % | + 48.0 % | 48.0 % | Safe | |
| Front Wing | L1 | 0 % | + 18.6 % | 18.6 % | Safe | |
| Rear Wing | L1 | 0 % | + 20.2 % | 20.2 % | Safe | |
| Underbody | L1 | 0 % | + 13.1 % | 13.1 % | Safe | |
| Sidepods | L1 | 0 % | + 14.2 % | 14.2 % | Safe | |
| Cooling | L1 | 0 % | + 17.4 % | 17.4 % | Safe | |
| Gearbox | L1 | 0 % | + 21.2 % | 21.2 % | Safe | |
| Brakes | L1 | 0 % | + 39.4 % | 39.4 % | Safe | |
| Suspension | L1 | 0 % | + 14.4 % | 14.4 % | Safe | |
| Electronics | L1 | 0 % | + 14.2 % | 14.2 % | Safe |
Performance matrix across all compounds for 36β, CT 0, and Pipirelli.
Interactive stint matrix for Rain [Hard] with 2 pit stops (3 stints).
| Stint Segment | Stint 1 (Start) | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Full Race Total |
|---|---|---|---|---|---|---|
| Stint Weather: | - | |||||
| Stint Tyres: | π§οΈ Rain | π§οΈ Rain | π§οΈ Rain | π§οΈ Rain | π§οΈ Rain | - |
| Assigned Laps: |
|
|
|
|
|
50 / 50 laps |
| Engine Boosts: |
|
|
|
|
|
0 / 9 |
| Stint Lap Count: | 17 | 17 | 16 | 0 | 0 | 50 |
| Projected Tyre Remainder: | 32.7 % | 32.7 % | 36.6 % | - | - | Target: dry ≥ 5 - 7%, wet ≥ 10 - 15% (7% set) |
| Stint Fuel Burn: | 67.4 L | 67.4 L | 63.5 L | - L | - L | 198.3 L |
| Recommended Load (Recommended buffer: 2 - 3L): | 69.5β70 L | 69.5β70 L | 65.5β66 L | - | - | - |